Description
The E-commerce feature matrix will help identify the supporting and possible use cases for listed E-commerce. Annex Cloud provides seamless integration with all the possible listed use cases.
Feature Matrix of Loyalty
Earn Points
| Platforms | Shopify | BigCommerce | SAP Commerce Cloud | Magento |
Demandware SFCC |
Netsuite SCA | EpiServer | SFRA |
|---|---|---|---|---|---|---|---|---|
| Standard Set of Use Cases | ||||||||
| Earn Points for Sign up | Y | Y | Y | Y | Y | Y | Y | Y |
| Earn Points for opt-in | Y | Y | Y | Y | Y | Y | Y | Y |
| Earn Points for Sign up/ Register newsletter | Y | Y | Y | Y | Y | Y | Y | Y |
| Earn Points associated with action | Y | Y | Y | Y | Y | Y | Y | Y |
| Earn points on customs actions | Y | Y | Y | Y | Y | Y | Y | Y |
| Earn points for purchases | Y | Y | Y | Y | Y | Y | Y | Y |
| Redeem points for the dollar amount on the checkout page and get a discount | Y | Y | Y | Y | N | N | Y | N |
| Redeem points as a coupon code on the checkout page | Y | Y | Y | N | N | N | Y | Y |
| Redeem points as a gift card on the checkout page | Y | N | N | N | N |
Displaying Eligible Loyalty Points
| Platforms | Shopify | BigCommerce | SAP Commerce Cloud | Magento |
Demandware SFCC |
Netsuite SCA | EpiServer | SFRA |
|---|---|---|---|---|---|---|---|---|
| Standard Set of Use Cases | ||||||||
| See eligible points on PDP (takes user tier/segment + product into consideration) | Y | Y | Y | Y | Y | N | N | Y |
| Showing available user points and currency conversion in the header of the site | Y | N | Y | N | Y | N | N | N |
| To display eligible points on the PLP using 1 API call by using an array | Y | N | N | Y | N | N | N | N |
| Product points on the category page (PLP) | Y | N | N | Y | N | N | Y | Y |
Rules-based on Customer's Action
| Platforms | Shopify | BigCommerce | SAP Commerce Cloud | Magento |
Demandware SFCC |
Netsuite SCA | EpiServer | SFRA |
|---|---|---|---|---|---|---|---|---|
| Standard Set of Use Cases | ||||||||
| Lose points on returns | Y | Y | Y | Y | Y | N | Y | Y |
| Ability to check potential points/cart calculations | Y | Y | Y | Y | Y | N | N | N |
| Earn/don't earn points on free shipping | Y | N | Y | N | Y | N | N | N |
| Allow updating user primary key (primary key or transfer/merge account) | N | N | Y | N | Y | N | N | Y |
Functionality to be handled from Backoffice
| Platforms | Shopify | BigCommerce | SAP Commerce Cloud | Magento |
Demandware SFCC |
Netsuite SCA | EpiServer | SFRA |
|---|---|---|---|---|---|---|---|---|
| Standard Set of Use Cases | ||||||||
| Apply the coupon to the cart directly when claiming from the dashboard rather than the user having to copy and paste at the checkout. The same applies to redeeming products. | N | N | N | N | N | N | N | N |
| Award loyalty points for orders originated from Backoffice | N | N | N | N | N | Y | N | N |
| Use case to push Ecommerce Generated coupon codes to Annex Cloud | N | N | N | N | N | N | N | N |
| Update user properties from Ecommerce to AC | Y | N | Y | Y | Y | N | N | Y |
| Call purchase API in case the CSR marks the order as shipped from the back office | Y | N | N | N | N | Y | N | Y |
| PDP as well, check out the eligible points API should take, user primary key in consideration for Tier/Bonus campaign scenarios | Y | Y | N | Y | Y | N | N | Y |
| Reward info & claim earned reward | Y | Y | Y | Y | Y | Y | Y | Y |
| Get the list of actions and points earned | Y | Y | Y | Y | Y | Y | Y | Y |